x

Products

Technical Specification

 

Model No.           Input Voltage Output Voltage Max. Power to Use Output Current Dimension(mm) Efficiency
UP30S12F AC90~277V 12V 30W 2.50A(2.49A@50°C) 193*28*19 83%
UP60S12WQ AC90~277V 12V 60W 5A(5A@50°C) 171*43*38 84%
UP100S12W2C AC160~277V 12V 100W 8.33A(8.3A@50°C) 203*48*37 85%
UP150S12W2C AC160~277V 12V 150W 12.5A(11A@50°C) 218*56*37 86%
UP200S12W2C AC160~277V 12V 200W 16.6A(16.6A@50°C) 233*62*37 88%
UP300S12W2C AC160~277V 12V 300W 25A(20.7A@50°C) 278*62*37 88%

Documents

Datasheets&Certificates

Certificates

Go To Top