x

Products

   Technical Specification

 

Model No.           Size LEDs(LEDs/mtr) Input Voltage     Power(W/m) CRI  Color Temp.(K)    Lumi. flux (lm/m)  Lumi. Efficiency (lm/W)  IP Grade       
     RNOW72TA       5000*6*1.4 72 DC 12 7.2 W > = 80  30000 K  546.3 84 IP 20
RNOW72TA 5000*6*1.4 72 DC 12 7.2 W > = 80 40000 K 570.6 88 IP 20
RNOW72TA 5000*6*1.4 72 DC 12 7.2 W > = 80 6500 K 570.6 88  IP 20
RNOW72TA 5000*6*1.4 72 DC 12 7.2 W > = 80 10000 K 583.2  90 IP 20
RNOW72TA 5000*6*1.4 72 DC 12 6.3 W  > = 80  620 ~ 625nm 108 20 IP 20
ARIESLED 5000*6*1.5 72 DC 12 7  W > = 80 3000 K 546.3 90 IP 64
ARIESLED 5000*6*1.5 72 DC 12 7  W > = 80 10000 K 546.3   90  IP 64

Documents

Datasheets & Certificates

Certificates

Go To Top