x

Products

Technical Specification

 

Model No.           Input Voltage Output Voltage Max. Power to Use Output Current Dimension(mm) Efficiency
UP60S12W2LMS AC180~264V 12V 60W 5A (5A@50ºC) 155*40*25 92%
UP100S12W2LM AC180~264V 12V 100W 8.3A (8.3A@50ºC) 193*40*25 91%
UP150S12W2LM AC180~264V 12V 150W 12.5A (12.5A@50ºC) 156*48*37 91%
UP200S12W2L AC180~264V 12V 180W 15A (13.3A@50°C) 173*56*37 91%
UP300S12W2L AC180~264V 12V 258W 21.5A (18.8A@50°C) 192*62*37 91%
UP400S12W2L AC180~264V 12V 360W 30A (25A@50°C) 222*74*49 91%

Documents

Datasheets&Certificates

Certificates

Go To Top