x

Products

Technical Specification

 

Model No.           Input Voltage Output Voltage Max. Power to Use Output Current Dimension(mm) Efficiency IP Grade
ARI-30-12WP AC180~264V 12V 30W 2.5A(2.5A@50°C) 120*40*25 91% IP68
ARI-60-12WP AC180~264V 12V 60W 5A(5A@50°C) 155*40*25 91% IP68
ARI-100-12WP AC180~264V 12V 100W 8.3A(8.3A@50°C) 193*40*25 91% IP68
ARI-150-12WP AC180~264V 12V 150W 12.5A(12.5A@50°C) 159*56*37 91% IP68
ARI-200-12WP AC180~264V 12V 200W 16.6A(13.3A@50°C) 172*56*37 91% IP68
ARI-300-12WP AC180~264V 12V 300W 25A(18.8A@50°C) 198*66*47 91% IP68
ARI-400-12WP AC180~264V 12V 400W 33A(25A@50°C) 225*75*50 91% IP68

Documents

Datasheets&Certificates

Certificates

Go To Top